Essais Proctor CBR
Norme EN 13286-2
Normes NF P94-093, NF P94-078
PROCTOR normes ASTM D558, 559, 1557
CBR norme ASTM D1883
| Description | Norme EN 13286-2 | Normes NF P94-093, NF P94-078 |
| Moule Proctor | T0070/01 : Ø 100 mm | T0070 : Ø 101,6 mm |
| Moule Proctor fendu | T0071/01 : Ø 100 mm | T0071 : Ø 101,6 mm |
| Moule CBR normal | T0070/02 : Ø 150 mm | T0089 : Ø 152 mm |
| Moule CBR fendu | T0071/02 : Ø 150 mm | T0089/F : Ø 152 mm |
| Disque d’espacement | T0091.2 : Ø 99,5 x 10 | T0091 : Ø 151 x 25,4 |
| Disque d’espacement | T0091.3 : Ø 149,5 x 10 | T0091.1 : Ø 151 x 36 |
| Règle à araser | T0099/6 : 20 x 2.5 cm x 0.5 cm | T0099 : 300 x 30 x 5 mm |
| Dame | T0075/01 : 2,5 kg | T0075 : 2,490 kg |
| Dame | T0076/01 : 4,5 kg | T0076/F : 4,535 kg |
| Plateau de gonflement | - | - |
| Anneau de surcharge rond | - | - |
| Anneau de surcharge fendu | - | - |
| Description | Dimensions | Références |
| Trousse coupante | Ø 151 x 40 | T0098 |
| Support de comparateur | - | T0093 |
| Comparateur | 10 mm | MT2046FE |
| Comparateur | 25 mm | MT2050E |
| Bac d’imbibition | 600 x 400 x 400 mm | T0100 |
| Description | PROCTOR normes ASTM D558, 559, 1557 | Description | CBR norme ASTM D1883 |
| Moule Proctor | T0077/01 - Ø 4” ( Ø 101,6 x 116,4) | Moule CBR normal | T0078/01 - Ø 6” x 7” (Ø 152,4 x 177,8) |
| Moule Proctor fendu | T0077/02 - Ø 4” ( Ø 101,6 x 116,4) | Moule CBR fendu | T0078/02 - Ø 6” x 7” (Ø 152,4 x 177,8) |
| Moule Proctor modifié | T0077/03 - Ø 6” ( Ø 152,4 x 116,4) | Disque d’espacement | T0078/03 - Ø 5”15/16 (Ø 150,8 x 61,4) |
| Moule Proctor fendu | T0077/04 - Ø 6” ( Ø 152,4 x 116,4) | Règle à araser | T0099 - 300 x 30 x 5 mm |
| Dame | T0077/05 - Ø 2” - 2,495 kg | Dame | T0078/04 - Ø 2” - 4,54 kg |
| Dame | T0077/06 - Ø 2” - 4,536 kg |
Catégorie : Essais Proctor CBR
extracteur universel
En savoir plus
Moule CBR fendu haute précision
En savoir plus
compacteur automatique proctor cbr
En savoir plus
